Gerade beim Erkunden von Lost Places ist es vorteilhaft, wenn man beide Hände frei hat, sei es zum Klettern oder Fotografieren. Da kann eine Kopflampe sehr hilfreich sein, entweder als Hauptleuchte, oder einfach als zusätzliche Lichtquelle. Als besonders universell haben sich die Winkellampen herausgestellt, welche sich aufgrund der Bauform vielseitig befestigen & einsetzen lassen.
Da die Auswahl inzwischen schon sehr groß ist, haben wir für euch hier alle uns bekannten Modelle zusammengestellt, leicht sortier- und durchsuchbar:
Bild: | Hersteller: | Modell: | LED Typ: | LED Anzahl | Lumen: | Akku: | Preis (€): | Bezugsquelle(n): |
---|---|---|---|---|---|---|---|---|
ACEBEAM | H15 v2.0 | White LED RED LED | 2 | 2800 | 18650 | 93,99 | ACEBEAM FlashlightGo |
|
ACEBEAM | H16 | 519A 5000K 650lm 519A-V1 CCT-5000K 650lm CW 6500K 1000lm | 1 | 1000 | AA, 14500 | 42,24 | ACEBEAM Nealsgadgets |
|
ACEBEAM | PT40 | 219C | 6 | 2400 | 18650 | 106,22 | ACEBEAM FlashlightGo |
|
AMUTORCH | AL1 | XP-L HD 4800K | 1 | 1100 | 18650 | 35,03 | AMUTORCH | |
AMUTORCH | AL2 | XP-L HI 5000K | 3 | 3160 | 21700 | 45,20 | Nealsgadgets | |
AMUTORCH | AL2 | XP-L HI 6500K | 3 | 3160 | 27100 | 45,20 | Nealsgadgets | |
AMUTORCH | AL2 | NB70.4 6500K | 1 | 3160 | 18350 | 46,99 | AMUTORCH | |
AMUTORCH | AL2s Titan | NB70.4 6500K | 1 | 3000 | 18350 | 73,90 | AMUTORCH | |
ARMYTEK | Tiara C1 | XP-L 3500K | 1 | 980 | 18350 | 57,97 | nicht lieferbar | |
ARMYTEK | Tiara C1 | XP-L 6500K | 1 | 1050 | 18350 | 53,18 | nicht lieferbar | |
ARMYTEK | Tiara C1 Pro | XM-L 3500K | 1 | 980 | 18350 | 60,57 | nicht lieferbar | |
ARMYTEK | Tiara C1 Pro | XM-L 6500K | 1 | 1050 | 18350 | 52,59 | nicht lieferbar | |
ARMYTEK | Elf C1 | XP-L 3500K | 1 | 980 | 18350 | 55,64 | FlashlightGo | |
ARMYTEK | Elf C1 | XP-L 6500K | 1 | 1050 | 18350 | 55,64 | FlashlightGo | |
ARMYTEK | Elf C2 | LED 3500K | 1 | 1023 | 18650 | 64,91 | FlashlightGo | |
ARMYTEK | Elf C2 | LED 6500K | 1 | 1100 | 18650 | 64,91 | FlashlightGo | |
ARMYTEK | Wizard C2 Pro Magnet | XHP50 3200K 2330lm XHP50 6000K 2500lm | 1 | 2500 | 18650 | 85,95 | FlashlightGo eBay |
|
ARMYTEK | Wizard C2 Pro WUV Magnet | XHP50 6000K UV | 4 | 1100 | 18650 | 80,95 | FlashlightGo | |
ARMYTEK | Wizard C2 Pro WG Magnet | XHP50 6000K Grün 400lm | 4 | 1100 | 18650 | 80,95 | FlashlightGo | |
ARMYTEK | Wizard C2 Pro Max | XHP70.2 5000K 3720lm XHP70.2 6500K 4000lm | 1 | 4000 | 21700, 18650 | 108,95 | FlashlightGo eBay |
|
ARMYTEK | Wizard C2 Pro Max LR | XHP70.2 5000K 3870lm XHP70.2 6500K 4150lm | 1 | 4150 | 21700, 18650 | 102,38 | FlashlightGo eBay |
|
ASTROLUX | HL01 | SST20 4000K | 1 | 1200 | 18350, 18650 | 35,74 | Banggood | |
ASTROLUX | HL01 | XP-L 4000K | 1 | 1200 | 18350, 18650 | 38,45 | Banggood | |
ASTROLUX | HL01 | XP-L 5000K | 1 | 1200 | 18350, 18650 | 38,45 | Banggood | |
ASTROLUX | HL01 | XP-L 6500K | 1 | 1200 | 18350, 18650 | 38,45 | Banggood | |
ASTROLUX | HL02 Camo | SFS80 | 1 | 1600 | 18350, 18650 | 36,14 | Banggood | |
ASTROLUX | HL02 Orange | SFS80 | 1 | 1600 | 18350, 18650 | 36,14 | Banggood | |
ASTROLUX | HM01 | 1x L1HX 6500K 1x LED rot | 2 | 800 | 16340 CR123A | 24,75 | Banggood | |
BIKIGHT | 2in1 LED COB | 1x LED 1x COB | 2 | 800 | 18650 | 6,76 | Banggood | |
BRINYTE | HL16 | Cree LED 6000K | 1 | 520 | 16340 CR123A | 51,97 | BRINYTE | |
BRINYTE | HL18 | Luminus LED | 1 | 1600 | 18650 | 82,74 | BRINYTE | |
CONVOY | H1 | XM-L2 3000K | 1 | 1000 | 18650 | 24,39 | Banggood | |
CONVOY | H1 | XM-L2 4000K | 1 | 1000 | 18650 | 27,29 | Banggood | |
CONVOY | H1 | XM-L2 6500K | 1 | 1000 | 18650 | 27,29 | Banggood | |
CONVOY | H1 | SST20 5000K | 1 | 1000 | 18650 | 25,40 | Banggood | |
CONVOY | H1 | SST20 6500K | 1 | 1000 | 18650 | 25,40 | Banggood | |
CONVOY | H1 | SST40 5000K | 1 | 1800 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | SST40 6500K | 1 | 1800 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | 519A 2700K | 1 | 1300 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | 519A 3000K | 1 | 1300 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | 519A 3500K | 1 | 1300 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | 519A 4000K | 1 | 1300 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | 519A 4500K | 1 | 1300 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | 519A 5000K | 1 | 1300 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | 519A 5700K | 1 | 1300 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | LML2AW.DC 3000K | 1 | 1300 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H1 | LML2AW.DC 4000K | 1 | 1300 | 18650 | 24,67 | FlashlightGo | |
CONVOY | H2 | XM-L2 3000K | 1 | 1000 | 18650 | 28,23 | Banggood | |
CONVOY | H2 | XM-L2 5000K | 1 | 1000 | 18650 | 28,23 | Banggood | |
CONVOY | H2 | XM-L2 6500K | 1 | 1000 | 18650 | 28,23 | Banggood | |
CONVOY | H2 | 219B 3000K | 1 | 650 | 18650 | 30,11 | Banggood | |
CONVOY | H2 | 219B 3500K | 1 | 650 | 18650 | 30,11 | Banggood | |
CONVOY | H2 | 219C 4000K | 1 | 650 | 18650 | 30,11 | Banggood | |
CONVOY | H2 | 219B 4500K | 1 | 650 | 18650 | 30,11 | Banggood | |
CONVOY | H2 | 219C 5700K | 1 | 650 | 18650 | 30,11 | Banggood | |
CONVOY | H2 | LH351D 3500K | 1 | 800 | 18650 | 27,95 | Banggood | |
CONVOY | H2 | LH351D 5000K | 1 | 800 | 18650 | 27,95 | Banggood | |
CONVOY | H2 | LH351D 5700K | 1 | 800 | 18650 | 27,95 | Banggood | |
CONVOY | H2 | SST20 3000K | 1 | 1000 | 18650 | 27,29 | Banggood | |
CONVOY | H2 | SST20 5000K | 1 | 1000 | 18650 | 27,29 | Banggood | |
CONVOY | H2 | SST20 6500K | 1 | 1000 | 18650 | 24,88 | Banggood | |
CONVOY | H3 | SST40 5000K SST40 6500K | 1 | 2400 | 21700 | 27,40 | NealsGadgets FlashlightGo |
|
CONVOY | H3 | 519A 2700K 519A 3000K 519A 3500K 519A 4000K 519A 4500K 519A 5000K 519A 5700K | 1 | 1400 | 21700 | 27,10 | NealsGadgets FlashlightGo |
|
CONVOY | H4 | 519A 4000-4500K 519A 5700K | 1 | 1300 | 21700 | 28,20 | Banggood | |
CONVOY | H4 | B35AM 3000K B35AM 5000K B35AM 6500K | 1 | 1400 | 21700 | 30,52 | Banggood | |
CONVOY | H4 | SST40 5000K SST40 6500K | 1 | 2000 | 21700 | 28,44 | Banggood | |
CONVOY | H4 | XHP50.2 5000K XHP50.2 6500K | 1 | 2000 | 21700 | 30,94 | Banggood | |
CYANSKY | HS3R | DURIS P9 6500K 2x 2835 Red LED | 3 | 1100 | 16340 | 54,84 | FlashlightGo | |
CYANSKY | HS5R | SFT40 6500K 2x 2835 Red LED | 3 | 1300 | 18650 | 73,12 | FlashlightGo | |
CYANSKY | HS7R | SFT70 (1x) 6500K DURIS P9 (2x) 4000K | 3 | 2800 | 21700 | 100,55 | FlashlightGo | |
CYANSKY | L1 | LUIMLEDS L1HX 2x Red LED | 3 | 800 | 16340 | 51,95 | FlashlightGo | |
CYANSKY | L2 | LUIMLEDS L1HX 2x Red LED | 3 | 1300 | 18650 CR123A (2x) | 51,95 | FlashlightGo | |
EAGLE EYE | X1R (schwarz) | XP-L V6 5000K | 1 | 430 | 18350 | 14,47 | Nealsgadgets | |
EAGLE EYE | X1R (schwarz) | XP-L V6 6500K | 1 | 430 | 18350 | 14,47 | Nealsgadgets | |
EAGLE EYE | X1R (blau) | XP-L V6 5000K | 1 | 430 | 18350 | 14,47 | Nealsgadgets | |
EAGLE EYE | X1R (blau) | XP-L V6 6500K | 1 | 430 | 18350 | 16,88 | Nealsgadgets | |
EMISAR | DW4 Single Channel | Nichia 519A SST20 W1 Osram CSLPM1.TG E17A E21A 219BT-V1 UV | 4 | 4200 | 18650 18500 18350 | 45,66 | Noctigon | |
EMISAR | DW4 Dual Channel | Nichia 519A SST20 LH351D E17A E21A W1 Osram CSLPM1.TG W2 219BT-V1 | 4 | 4200 | 18650 18500 18350 | 49,95 | Noctigon | |
FENIX | E20 | XM-L2 6500K | 1 | 265 | AA | 30,53 | nicht lieferbar | |
FENIX | HL50 | XM-L2 T6 | 1 | 365 | CR123A, AA | 38,99 | eBay | |
FENIX | HM50R | XM-L2 U2 | 1 | 500 | 16340, CR123A | 45,52 | eBay | |
FENIX | HM50R V2.0 | 1x XP-G3 S4 6500K 2x Red LED | 3 | 700 | 16340, CR123A | 50,80 | nicht lieferbar | |
FENIX | HM51R | XP-G3 | 1 | 500 | 16340, CR123A | 64,90 | eBay | |
FENIX | HM61R | SST40 | 1 | 1200 | 18650, CR123A | 57,88 | eBay | |
FENIX | HM61R v2 | SST40 6500K 2835 (Rot) | 2 | 1600 | 18650, CR123A | 82,27 | FlashlightGo | |
FENIX | HM71R | SFT70 6000K SST20 4000K | 2 | 2700 | 21700 | 109,69 | FlashlightGo | |
FENIX | LD15R | XP-G3 | 1 | 500 | CR123A, L16 | 40,63 | eBay | |
FIREFLIES | PL47 Gen II | SST20 4000K | 4 | 2800 | 21700, 18650 | 45,20 | Nealsgadgets Banggood |
|
FIREFLIES | PL47 Gen II | Nichia 219B 4500K | 4 | 2500 | 21700, 18650 | 45,20 | Nealsgadgets Banggood |
|
FIREFLIES | PL47 Gen II | SST20 6500K | 4 | 4200 | 21700, 18650 | 45,20 | Nealsgadgets Banggood |
|
FIREFLIES | PL47 Gen II | XP-L HI V3 3A 5000K | 4 | 4500 | 21700, 18650 | 45,20 | Nealsgadgets Banggood |
|
FIREFLIES | PL47 Gen II | XP-L HI V3 1A 6500K | 4 | 4500 | 21700, 18650 | 45,20 | Nealsgadgets Banggood |
|
FIREFLIES | PL47 Gen II Copper | SST20 4000K | 4 | 2800 | 22430, 21700 | 76,21 | Nealsgadgets | |
FIREFLIES | PL47 Gen II Copper | SST20 6500K | 4 | 4200 | 22430, 21700 | 76,21 | Nealsgadgets | |
FIREFLIES | PL47 Gen II Copper | Nichia 219B 4000K | 4 | 2500 | 22430, 21700 | 76,21 | Nealsgadgets | |
FIREFLIES | PL47 Gen II Copper | XP-L HI V3 5000K | 4 | 4500 | 22430, 21700 | 95,50 | Nealsgadgets | |
FIREFLIES | PL47 Gen II Copper | XP-L HI V3 6500K | 4 | 4500 | 22430, 21700 | 95,50 | Nealsgadgets | |
FIREFLIES | PL47 Gen II Brass | SST20 4000K | 4 | 2800 | 22430, 21700 | 72,35 | Nealsgadgets | |
FIREFLIES | PL47 Gen II Brass | SST20 6500K | 4 | 4200 | 22430, 21700 | 72,35 | Nealsgadgets | |
FIREFLIES | PL47 Gen II Brass | Nichia 219B 4000K | 4 | 2500 | 22430, 21700 | 72,35 | Nealsgadgets | |
FIREFLIES | PL47 Gen II Brass | XP-L HI V3 5000K | 4 | 4500 | 22430, 21700 | 86,82 | Nealsgadgets | |
FIREFLIES | PL47 Gen II Brass | XP-L HI V3 6500K | 4 | 4500 | 22430, 21700 | 86,82 | Nealsgadgets | |
FIREFLIES | PL47MU Black | SST20 4000K | 4 | 2800 | 22430, 21700 | 48,18 | Nealsgadgets Banggood |
|
FIREFLIES | PL47MU Black | Nichia 219b 4500K | 4 | 2500 | 22430, 21700 | 48,18 | Nealsgadgets Banggood |
|
FIREFLIES | PL47MU Red | SST20 4000K | 4 | 2800 | 22430, 21700 | 48,18 | Nealsgadgets Banggood |
|
FIREFLIES | PL47MU Red | Nichia 219b 4500K | 4 | 2500 | 22430, 21700 | 48,18 | Nealsgadgets Banggood |
|
FIREFLIES | PL47MU Brass | Nichia 219b 4500K | 4 | 2500 | 22430, 21700 | 72,35 | Nealsgadgets | |
FIREFLIES | PL47MU Brass | SST20 4000K | 4 | 2800 | 22430, 21700 | 72,35 | Nealsgadgets | |
FIREFLYLITE | L70 Helios | XHP70.3 6500K 3600lm FFL707A 6500K 3600lm FFL707A 5000K 2800lm FFL707A 4000K 2600lm SFT70 6500K 3000lm SFT70 3000K 2400lm | 4 | 3600 | 22430, 21700 | 56,36 | FIREFLY | |
FITORCH | ER26 | SST40 | 1 | 1380 | 18650, CR123A | 49,55 | Banggood | |
HUSBY | P180 | XP-G2 | 1 | 160 | AA | 10,14 | Banggood | |
IMALENT | HR20 | XP-L HI 6500K | 1 | 1000 | 18650, CR123A | 36,15 | Nealsgadgets | |
IMALENT | HR70 | XHP70.2 6500K | 1 | 3000 | 18650 | 86,81 | Nealsgadgets | |
JETBEAM | HR10 | XP-L HI | 1 | 700 | 18350, 16340, CR123A | 29,43 | nicht lieferbar | |
KLARUS | AR10 | XM-L2 U2 | 1 | 1080 | 18650, CR123A | 59,10 | Banggood eBay |
|
KLARUS | HA2C | XHP70.2 | 1 | 3200 | 18650, 16340, CR123 | 72,95 | eBay | |
LIGHTFE | ZM26 | XM-L U3 5000K - 6500K | 1 | 800 | 22430 | 69,38 | Banggood | |
LUMINTOP | HL AAA | XP-G2 | 1 | 120 | AAA | 21,90 | ausverkauft | |
LUMINTOP | HL18 | XP-L | 1 | 950 | 18650, CR123A | 40,71 | Nealsgadgets | |
LUMINTOP | HL3A | Nichia 219C 4000K | 3 | 1600 | 18650 | 43,16 | Lumintop Nealsgadgets Banggood |
|
LUMINTOP | HL3A | SST20 4000K | 3 | 2800 | 18650 | 45,20 | Nealsgadgets Banggood |
|
LUMINTOP | HL3A | XP-L Hi 6500K | 3 | 2800 | 18650 | 45,20 | Lumintop Nealsgadgets Banggood |
|
LUMINTOP | HL3A | XP-L Hi 5000K | 3 | 2800 | 18650 | 45,20 | Nealsgadgets Banggood |
|
LUMINTOP | L1 | LED | 1 | 900 | 14500, AA | 41,53 | Lumintop | |
LUMZOO | GH10 | XPL V6 | 1 | 1200 | 18650 | 48,47 | Nealsgadgets | |
LUMZOO | GH10A | XPG2 S5 | 1 | 294 | 14500, AA | 44,88 | Nealsgadgets | |
Magicshine | MOH 15 | CREE XP-G3 NW CREE XP-E rot | 2 | 400 | 16340, 14500, CR123A, AA | 56,47 | Magicshine | |
Magicshine | MOH 25 | CREE XP-G3 CW CREE XP-E rot | 2 | 500 | 16340, 14500, CR123A, AA | 66,55 | Magicshine | |
MANKER | E02 II | SST20 4000K SST20 6500K | 1 | 420 | AAA, 10440 | 21,02 | FlashlightGo | |
MANKER | E02 III | 519A-V1 4000K | 1 | 400 | AAA, 10440 | 27,95 | FlashlightGo | |
MANKER | E02 III | LED 6500K | 1 | 560 | AAA, 10440 | 24,95 | FlashlightGo | |
MANKER | E02 III Titan | 519A-V1 4000K | 1 | 400 | AAA, 10440 | 50,95 | FlashlightGo | |
MANKER | E02 III Titan | LED 6500K | 1 | 560 | AAA, 10440 | 47,95 | FlashlightGo | |
MANKER | E02H | XP-G3 6500K | 1 | 220 | AAA | 29,90 | eBay | |
MANKER | E02H | Nichia 2019C 4500K | 1 | 220 | AAA | 29,90 | eBay | |
MANKER | E03H | XP-L 6500K | 1 | 350 | AA, 14500 | 30,90 | eBay | |
MANKER | E03H | Nichia 2019C 4500K | 1 | 350 | AA, 14500 | 30,90 | eBay | |
MANKER | E03H II | SST20 4000K | 1 | 600 | AA, 14500 | 29,00 | eBay | |
MANKER | E03H III | 519A-V1 4000K | 1 | 800 | AA, 14500 | 36,95 | FlashlightGo | |
MANKER | E03H III Ti | 519A-V1 4000K | 1 | 800 | AA, 14500 | 63,95 | FlashlightGo | |
MANKER | E03H III | LED 6500K | 1 | 1200 | AA, 14500 | 36,95 | FlashlightGo | |
MANKER | E03H III Ti | LED 6500K | 1 | 1200 | AA, 14500 | 60,95 | FlashlightGo | |
MANKER | E04 | XP-L 5000K | 1 | 550 | 16340, CR123 | 37,90 | eBay | |
MANKER | E04 | XP-L 6500K | 1 | 550 | 16340, CR123 | 37,90 | eBay | |
MATEMINCO | G01 | SST20 4000K | 1 | 1000 | 18350, 18650 | 37,96 | Nealsgadgets | |
MATEMINCO | G01 | XP-L 5000K | 1 | 1200 | 18350, 18650 | 37,96 | Nealsgadgets | |
MATEMINCO | G01 | XP-L 6500K | 1 | 1200 | 18350, 18650 | 37,96 | Nealsgadgets | |
MecArmy | FM11 | XP-G2 S4 | 1 | 130 | 10180 | 50,91 | ausverkauft | |
MecArmy | FM16 | XP-L HI V3 | 1 | 760 | 16340 | 71,09 | eBay | |
MecArmy | FM18 | XP-L HI V3 | 1 | 820 | 18650 | 94,07 | eBay | |
Micolite | MDL-029 | XP-G2 S3 | 1 | 450 | 18650 | 13,12 | nicht lieferbar | |
NEBO | Rebel | LED | 1 | 600 | 16340, CR123A | 29,99 | eBay | |
Nextorch | P10 | 1x LED weiß 1x LED rot 1x LED blau | 3 | 1400 | 18650 | 66,74 | NexTorch Banggood |
|
Nicron | B70 | LED | 1 | 800 | 18650 | 44,09 | Banggood | |
Nicron | B70 Plus | LED | 1 | 1200 | 18650 | 44,59 | Banggood | |
Nicron | B73 | LED | 1 | 150 | AAA | 24,47 | Banggood | |
Nicron | B74 | XP-L HD V5 | 1 | 600 | 14500, AA | 26,73 | Banggood | |
Nicron | B75 | XP-G2 S2 | 1 | 300 | 18650 | 42,97 | Banggood | |
Nicron | L71 | LED Rotlicht | 1 | 1500 | 18650 | 42,03 | Banggood | |
Nicron | L74 mini | LED | 1 | 400 | AAA, 10440 | 29,26 | Banggood | |
Nitecore | HC30 CW | XM-L2 U2 | 1 | 1000 | 18650, CR123 | 45,20 | Nealsgadgets | |
Nitecore | HC30 NW | XM-L2 U2 | 1 | 1000 | 18650 | 45,20 | Nealsgadgets | |
Nitecore | HC33 | XHP35 HD | 1 | 1800 | 18650, CR123 | 42,33 | nicht lieferbar |
|
Nitecore | HC35 | XP-G3 S3 | 4 | 2700 | 21700 | 71,78 | Banggood | |
Nitecore | UT32 | XP-L V6 | 1 | 1100 | 18650 | 65,95 | nicht lieferbar | |
Nitecore | MT21C | XP-L HD V6 | 1 | 1000 | 18650, CR123, RCR123 | 52,75 | nicht lieferbar | |
Olight | H1R | XM-L2 | 1 | 600 | RCR123A | 69,12 | eBay | |
Olight | H2R | XHP50 | 1 | 2300 | 18650 | 81,40 | Nealsgadgets eBay |
|
Olight | H1R Nova | LED | 1 | 600 | RCR123A | 84,11 | ausverkauft | |
Olight | H2R Nova | LED | 1 | 2300 | 18650 | 88,00 | ausverkauft | |
Olight | Perun | LED | 1 | 2000 | 18650 | 99,95 | eBay | |
Olight | Perun 2 | LED | 1 | 2500 | 21700 | 82,29 | Nealsgadgets FlashlightGo |
|
Olight | Perun Mini | LED | 1 | 1000 | 16340 | 59,42 | Nealsgadgets FlashlightGo |
|
Olight | Perun 2 Mini | CW LED 5700-6700K NW LED 4000-5000K | 1 | 1100 | 16340 | 59,46 | Nealsgadgets FlashlightGo |
|
Pioneman | N1 | XM-L2 5000K / 6500K | 1 | 1000 | 18650 | 26,89 | nicht lieferbar | |
ROFIS | R1 | XM-L2 U2 | 1 | 900 | 16340, RCR123A, CR123A | 47,01 | Nealsgadgets | |
ROFIS | R2 | XM-L2 U3 | 1 | 700 | 14500, AA | 47,01 | Nealsgadgets Banggood |
|
ROFIS | R3 | XM-L2 U3 | 1 | 1250 | 18650 | 76,87 | Nealsgadgets Banggood |
|
ROFIS | R4 | XHP50.2 | 1 | 2300 | 21700 | 81,40 | Nealsgadgets | |
Seeknite | H1 | XM-L 5000K | 1 | 1200 | 21700 | 29,71 | Banggood | |
Seeknite | T03 | SST40 | 1 | 1200 | 18650 | 29,64 | Banggood | |
Shuolide | H6 | XHP V6 | 1 | 1000 | 18650 | 13,62 | Banggood | |
SKILLHUNT | H03 RC | XM-L2 U4 | 1 | 1200 | 18650, CR123A, 16340 | 65,73 | Skillhunt Banggood |
|
SKILLHUNT | H03 SE | XM-L2 U4 | 1 | 1200 | 18650, CR123A, RCR123A | 35,72 | Skillhunt Banggood |
|
SKILLHUNT | H03F SE | XM-L2 U4 | 1 | 1200 | 18650 , CR123A , RCR123A | 38,65 | Banggood | |
SKILLHUNT | H03F RC | XM-L2 U4 | 1 | 1200 | 18650, CR123A, 16340 | 53,36 | Banggood | |
SKILLHUNT | H03R RC | XM-L2 U2 | 1 | 1200 | 18650, CR123A, 16340 | 49,72 | Nealsgadgets | |
SKILLHUNT | H04 | XM-L2 NW/CW | 1 | 1200 | 18650, CR123A, RCR123A | 37,19 | Banggood | |
SKILLHUNT | H04 RC | XM-L2 NW/CW | 1 | 1200 | 18650, CR123A, RCR123A | 49,72 | Nealsgadgets Banggood |
|
SKILLHUNT | H04F | XM-L2 NW/CW | 1 | 1200 | 18650, CR123A, RCR123A | 39,09 | Banggood | |
SKILLHUNT | H04F RC | XM-L2 NW/CW | 1 | 1200 | 18650, CR123A, RCR123A | 49,72 | Nealsgadgets Banggood |
|
SKILLHUNT | H04R | XM-L2 NW/CW | 1 | 1200 | 18650, CR123A, RCR123A | 42,41 | Banggood | |
SKILLHUNT | H04R RC | XM-L2 NW/CW | 1 | 1200 | 18650, CR123A, RCR123A | 49,72 | Nealsgadgets Banggood |
|
SKILLHUNT | H04 RC mini | XM-L2 6500K XM-L2 5700K 519A 3000K 519A 4000K LH351D 5000K | 1 | 1000 | 18350 | 43,87 | FlashlightGo | |
SKILLHUNT | H04R RC mini | XM-L2 6500K XM-L2 5700K 519A 3000K 519A 4000K LH351D 5000K | 1 | 1000 | 18350 | 44,78 | FlashlightGo | |
SKILLHUNT | H04F RC mini | XM-L2 6500K XM-L2 5700K 519A 3000K 519A 4000K LH351D 5000K | 1 | 1000 | 18350 | 45,70 | FlashlightGo | |
SKILLHUNT | H150 Black | XP-L2 6500K Nichia 519A 3000K Nichia 519A 4500K | 1 | 650 | 14500, AA | 41,13 | FlashlightGo Banggood |
|
SKILLHUNT | H150 Color | XP-L2 6500K Nichia 519A 3000K Nichia 519A 4500K | 1 | 650 | 14500, AA | 41,13 | FlashlightGo Banggood |
|
SKILLHUNT | H200 | 519A 3000K 1000lm 519A 4500K 1100lm XP-G4 6500K 1600lm | 1 | 1600 | 18650 | 54,84 | FlashlightGo | |
SKILLHUNT | H200 Mini | 519A 3000K 1000lm 519A 4500K 1100lm XP-G4 6500K 1600lm | 1 | 1600 | 18350 | 53,93 | FlashlightGo | |
SKILLHUNT | H300 | XHP50.2 5000K XHP50.2 6500K 144AR 5000K 2000lm | 1 | 2500 | 18650, CR123A | 60,33 | FlashlightGo | |
SKILLHUNT | H300R | XHP50.2 5000K XHP50.2 6500K XHP50.2 HI | 1 | 2500 | 18650 | 61,24 | FlashlightGo | |
Skywolfeye | T112 | XM-L T6 | 1 | 500 | 18650 | 6,46 | nicht lieferbar | |
Skywolfeye | T199 | XM-L T6, COB | 2 | 800 | 18650, 26650 | 12,19 | nicht lieferbar | |
Smiling Shark | Q28 | XM-L T6 | 1 | 1200 | 18650 | 14,23 | nicht lieferbar | |
SOFIRN | SP40 | XP-L 5500K | 1 | 1200 | 18650, 18350 | 24,84 | Sofirnlight AliExpress |
|
SOFIRN | SP40A | LH351D 5000K TIR Lens | 1 | 1200 | 18650, 18350 | 25,76 | Sofirnlight AliExpress |
|
SOFIRN | HS05 | LH351D 5000K | 1 | 1000 | 14500, AAA | 24,72 | AliExpress | |
SOFIRN | HS10 | LH351D 2700K, 4000K, 5000K | 1 | 1100 | 16340 | 17,51 | Sofirnlight | |
SOFIRN | HS40 | SST40 5000K, 6500K | 1 | 2000 | 18650 | 29,50 | Sofirnlight AliExpress |
|
SOFIRN | HS41 | SST20 5000K SST20 6500K | 4 | 4000 | 21700 | 29,47 | FlashlightGo Sofirnlight AliExpress |
|
SOFIRN | HS42 | 1x SST40 6000K 2x CSP2323 5000K 2x SFL1-R Rotlicht | 6 | 2100 | 18650 | 31,09 | Sofirnlight FlashlightGo |
|
SPARK | SG5 | XM-L2 4000K | 1 | 280 | 14500, AA | 48,27 | nicht lieferbar | |
SPARK | SG5 | XM-L2 6500K | 1 | 280 | 14500, AA | 51,72 | nicht lieferbar | |
SPARK | SG6 | XM-L2 6500K | 1 | 880 | 18650, CR123A | 53,26 | nicht lieferbar | |
SUPERFIRE | G19 | LED 200lm COB 200lm | 2 | 200 | 14500 | 21,93 | FlashlightGo | |
Thrunite | TH10 v2 | XHP35 | 1 | 2100 | 18650 | 66,22 | eBay | |
Thrunite | TH30 | XHP70.2 | 1 | 3350 | 18650 | 72,76 | eBay | |
Trend | TCH/HA/H10 | XP-E2 R3 | 1 | 115 | AA | 17,16 | eBay | |
TrustFire | Z1 | XP-E Q5 4500K | 1 | 280 | 16340, CR123A | 11,88 | nicht lieferbar | |
TrustFire | MC12 | XP-L Hi | 1 | 1000 | 16340 | 45,66 | Banggood | |
UltraFire | UF-W550 | LED, COB | 2 | 800 | 18650 | 9,24 | nicht lieferbar | |
UltraFire | UF-168 | XM-L T6 | 1 | 900 | 18650 | 15,07 | nicht lieferbar | |
Vastfire | Noname | XM-L T6 | 1 | 1000 | 18650 | 8,95 | eBay | |
Wainlight | BD05 | SST20 5000K | 1 | 500 | 18650 | 22,61 | Nealsgadgets | |
Wainlight | BD05 | XP-G2 6500K | 1 | 500 | 18650 | 22,61 | Nealsgadgets | |
Wainlight | BD12 UV365nm | XP-L HI / XP-L2 5000K UV LED | 2 | 800 | 18650, 21700 | 30,28 | Banggood | |
Wainlight | BD13 | XP-L2 5000K | 1 | 800 | 21700 | 24,42 | Nealsgadgets Banggood |
|
Wainlight | BD13 | XPL-HI 6500k | 1 | 800 | 21700 | 24,42 | Nealsgadgets Banggood |
|
WALTHER | HLC2r | SST40 LED weiß Beacon LED rot | 1 2x AUX | 1000 | 18650, CR123 | 79,95 | RR Survivalshop | |
Wowtac | A2S | XP-L V6 | 1 | 1050 | 18650 | 49,00 | eBay | |
WUBEN | E7 | 2x OSRAM P9 (1000lm) | 2 | 1800 | 18350 | 28,08 | Banggod | |
WUBEN | L1 | 1x SST40 1x OSRAM P9 (1000lm) | 2 | 2000 | 21700 | 71,67 | Wubenlight Banggod |
|
WUBEN | L1 | 1x SST40 1x NICHIA 519A (600lm) | 2 | 2000 | 21700 | 71,67 | Wubenlight Banggod |
|
